PE exterior sewage pipe - ribbed, two layers
PE sewage pipe Pr EN 13476 SN4 - ribbed
| Φ1(mm) | Φ2(mm) | L(mm) | EAN code | unit | units per pallet |
| 200 | 180 | 6000 | 383 10205 0634 3 | pcs |
25 |
| 250 | 218 | 6000 | 383 10205 0627 5 | pcs |
16 |
| 315 | 271 | 6000 | 383 10205 0628 2 | pcs |
12 |
| 400 | 343 | 6000 | 383 10205 0629 9 | pcs |
8 |
| 500 | 427 | 6000 | 383 10205 0635 0 | pcs |
|
| 630 | 535 | 6000 | 383 10205 0636 7 | pcs |
|
| 800 | 678 | 6000 | 383 10205 0637 4 | pcs |
|
| 1000 | 851 | 6000 | 383 10205 0638 1 | pcs |
|
| 1200 | 1030 | 6000 | 383 10205 0943 6 | pcs |
|
PE sewage pipe Pr EN 13476 SN8 - ribbed
| Φ1(mm) | Φ2(mm) | L(mm) | EAN code | unit | units per pallet |
| 200 | 180 | 6000 | 383 10205 0639 8 | pcs | 25 |
| 250 | 218 | 6000 | 383 10205 0605 3 | pcs | 16 |
| 315 | 271 | 6000 | 383 10205 0606 0 | pcs | 12 |
| 400 | 343 | 6000 | 383 10205 0607 7 | pcs | 8 |
| 500 | 427 | 6000 | 383 10205 0596 4 | pcs | |
| 630 | 535 | 6000 | 383 10205 0597 1 | pcs | |
| 800 | 678 | 6000 | 383 10205 0598 8 | pcs | |
| 1000 | 851 | 6000 | 383 10205 0599 5 | pcs | |
| 1200 | 1030 | 6000 | 383 10205 0944 3 | pcs | |




