Branch fitting HTEA
Branch fitting HTEA 45°
 
| Φ(mm) | Φ2(mm) | EAN code | units | units per bag | units per bag | 
| 32 | 32 | 383 10205 0111 9 | pcs | 120 | 20 | 
| 40 | 40 | 383 10205 0114 0 | pcs | 70 | 20 | 
| 50 | 50 | 383 10205 0117 1 | pcs | 40 | 20 | 
| 75 | 75 | 383 10205 0120 1 | pcs | 30 | 20 | 
| 110 | 110 | 383 10205 0123 2 | pcs | 12 | 20 | 
| 125 | 125 | 383 10205 0126 9 | pcs | 9 | 20 | 
| 160 | 160 | 383 10205 0129 4 | pcs | 5 | 10 | 
Branch fitting HTEA 67°
 
| Φ(mm) | Φ2(mm) | EAN code | units | units per bag | units per bag | 
| 32 | 32 | 383 10205 0041 9 | pcs | 40 | |
| 40 | 40 | 383 10205 0042 6 | pcs | 70 | 20 | 
| 50 | 50 | 383 10205 0043 3 | pcs | 50 | 20 | 
| 110 | 110 | 383 10205 0045 7 | pcs | 15 | 20 | 
Branch fitting HTEA 87°
 
| Φ(mm) | Φ2(mm) | EAN code | units | units per bag | units per bag | 
| 32 | 32 | 383 10205 0112 6 | pcs | 120 | 20 | 
| 40 | 40 | 383 10205 0115 7 | pcs | 70 | 20 | 
| 50 | 50 | 383 10205 0118 8 | pcs | 50 | 20 | 
| 75 | 75 | 383 10205 0121 8 | pcs | 45 | 20 | 
| 110 | 110 | 383 10205 0124 9 | pcs | 15 | 20 | 
| 125 | 125 | 383 10205 0127 0 | pcs | 10 | 10 | 
| 160 | 160 | 383 10205 0130 0 | pcs | 5 | 10 | 






