Single layer unperforated drainage pipes - PVC
| Φ(mm) | L (mm) |
EAN code | unit | units per roll |
| 50 | 383 10205 0600 8 | m | 50 | |
| 65 | 383 10205 0601 5 | m | 50 | |
| 80 | 383 10205 0602 2 | m | 50 | |
| 100 | 383 10205 0603 9 | m | 50 | |
| 125 | 383 10205 0604 6 | m | 50 | |
| 160 | 383 10205 0605 3 | m | 50 | |
| 200 | 383 10205 0606 0 | m | 40 | |




