Accessories
Pipe clamps
Φ(mm) | Φ1(mm) | Φ2 | EAN code | unit | units per box |
32 | 383 10205 0907 8 | pcs | 40 | ||
40 | 383 10205 0908 5 | pcs | 40 | ||
50 | 383 10205 0707 4 | pcs | 40 | ||
75 | 383 10205 0709 8 | pcs | 40 | ||
110 | 383 10205 0711 1 | pcs | 30 | ||
Labirint gasket
Φ(mm) | Φ1(mm) | Φ2 | EAN code | unit | units per box |
32 | 383 10205 0231 4 |
pcs | |||
40 |
383 10205 0235 2 | pcs | |||
50 | 383 10205 0236 9 | pcs | |||
75 | 383 10205 0237 6 | pcs | |||
110 | 383 10205 0238 3 | pcs | |||
125 | 383 10205 0239 0 | pcs | |||
160 | 383 10205 0240 6 | pcs | |||
MGN grease 250 gr.
Weight | EAN code | unit | units per box |
250 g | 383 10205 0279 6 | pcs | 50 |